Key Features
• Simple Structure: The modular design makes installation and maintenance more convenient and efficient.
• Effective Vibration Isolation: Effectively reduces the impact of external vibrations on buildings or equipment.
• Adjustability: The stiffness of springs or dampers can be adjusted as needed to meet different vibration isolation requirements.
• Space-Saving: Compared with traditional vibration isolation devices, assembled isolators are compact and save installation space.
• High Reliability: Stable and durable structure ensures a long service life.
• Reduced Maintenance Costs: Simple and reliable design lowers maintenance and replacement expenses.
• Versatile Applications: Suitable for a wide range of scenarios, such as buildings, machinery, laboratories, etc.
Product Structure Diagram
Note: For dimensions without specified tolerances, inspection and acceptance shall be carried out according to tolerance grade m as per GB/T 1804-2000 “General Tolerances for Linear and Angular Dimensions Without Individual Tolerance Indications”. All other dimensional data are for reference only.
Product Model
| Model | Installation Dimensions (mm) | Overall Dimensions (mm) | |||||||
| B | M | d | A | C | ∅1 | ∅2 | H1 | H2 | |
| JMZ-TK-2.5A~8A | 46 | 6 | 4.1 | 58 | 20 | 55 | 22 | 36 | 3.6 |
| JMZ-TK1-25/40/50 | 63 | 12 | 8.2 | 78 | 20 | 70 | 22 | 56 | 6 |
Product Technical Parameters
| Model | Rated Load wo (N) | Load Range (N) | Natural Frequency fn ≤ (Hz) | Working Height Ho ±1 (mm) | Maximum Displacement (mm) | Maximum Vibration Transmissibility ȵv ≤ | Shock Test | Unit Mass ≤ (g) | Service Life (Years) | |||
| Vertical | Horizontal | |||||||||||
| Upper | Lower | |||||||||||
| δ1 | δ2 | δ3 | ||||||||||
| JMZ-TK-2.5A | 25 | 20 | 30 | 33 | 42 | 4 | 4 | 4 | 3 | 100g | 380 | 10 |
| JMZ-TK-4A | 40 | 30 | 50 | |||||||||
| JMZ-TK-5A | 50 | 40 | 60 | |||||||||
| JMZ-TK-6A | 60 | 50 | 70 | |||||||||
| JMZ-TK-7A | 70 | 60 | 80 | |||||||||
| JMZ-TK-8A | 80 | 70 | 90 | |||||||||
| JMZ-TK1-25 | 250 | 200 | 300 | 20 | 70 | 7 | 8 | 7 | 3 | 60g | 1100 | 10 |
| JMZ-TK1-40 | 400 | 300 | 480 | |||||||||
| JMZ-TK1-50 | 500 | 400 | 600 | |||||||||
Product Applications
Take a look around our website. If you have a query or you need advice, We'll take time to help you. If you require the top-quality products, feel free to contact us.