Key Features
• Innovative Design: The butterfly-shaped design enhances the structural strength of the isolator while maintaining sufficient flexibility to adapt to different vibration frequencies and amplitudes.
• Efficient Vibration Isolation: It effectively isolates and absorbs vibrations generated by mechanical equipment, reducing impact and noise on building structures or surrounding equipment.
• Durability and Reliability: Made of high-quality materials and advanced manufacturing technology, it ensures durability and long-term stability under various environmental conditions.
• Easy Installation and Maintenance: The pre-assembled design enables fast and simple installation, while maintenance is relatively easy, helping to reduce operating costs.
product details
Product Dimensions
| Product Model | Height(H) | Width(W) | Unit Weight Heavier | Mounting Method | Clearance Hole Size | Thread Specification | Countersink Angle |
| GR2-12D-A | 16 | 20 | 0.06 | A,B,C,D,E,S | ∅3.3 | M3×0.5 | 90 |
| GR2-9.3D-A | 19 | 21 | 0.06 | ||||
| GR2-6.7D-A | 23 | 24 | 0.07 | ||||
| GR2-4.9D-A | 27 | 27 | 0.07 |
Product Data Sheet
| No | Model | Max. Static Load (N) | Max. Deflection (mm) | Vibration Stiffness (KN/m) | Impact Stiffness (KN/m) |
| 1 | GR2-12D-A | 12 | 5.8 | 11 | 6.1 |
| 2 | GR2-9.3D-A | 9.3 | 8.4 | 8.8 | 4.0 |
| 3 | GR2-6.7D-A | 6.7 | 11.7 | 5.3 | 1.9 |
| 4 | GR2-4.9D-A | 4.9 | 15.7 | 3.5 | 1.2 |
Take a look around our website. If you have a query or you need advice, We'll take time to help you. If you require the top-quality products, feel free to contact us.