Key Features
• Innovative Design: The butterfly-shaped design enhances the structural strength of the isolator while maintaining sufficient flexibility to adapt to different vibration frequencies and amplitudes.
• Efficient Vibration Isolation: It effectively isolates and absorbs vibrations generated by mechanical equipment, reducing impact and noise on building structures or surrounding equipment.
• Durability and Reliability: Made of high-quality materials and advanced manufacturing technology, it ensures durability and long-term stability under various environmental conditions.
• Easy Installation and Maintenance: The pre-assembled design enables fast and simple installation, while maintenance is relatively easy, helping to reduce operating costs.
product details
Product Dimensions
| Model | Height(H) | Width (W) | Unit Weight Heavier | Mounting Method | Clearance Hole Size | Thread Specification | Countersink Angle |
| GR4-24D-A | 42 | 47 | 0.63 | A,B,C,D,E,S | ∅7 | M6×1.0 | 90 |
| GR4-18D-A | 53 | 54 | 0.63 | ||||
| GR4-13D-A | 60 | 59 | 0.68 | ||||
| GR4-6.7D-A | 75 | 68 | 0.77 |
Product Data Sheet
| Curve No | Model | Max. Static Load (N) | Max. Deflection (mm) | Vibration Stiffness (KN/m) | Impact Stiffness (KN/m) |
| 1 | GR4-24D-A | 24 | 19.6 | 12 | 5.8 |
| 2 | GR4-18D-A | 18 | 29.7 | 6 | 2.5 |
| 3 | GR4-13D-A | 13 | 35.8 | 4.4 | 1.6 |
| 4 | GR4-6.7D-A | 6.7 | 49.3 | 2.2 | 0.7 |
Take a look around our website. If you have a query or you need advice, We'll take time to help you. If you require the top-quality products, feel free to contact us.