Key Features
•1.Non-resonant structure for superiorshock and vibration isolation
•Marine-grade stainless steel construction for long-term durability
•Wide load range from 20N to 60N
•Compact and robust designfor shipboard applications
•Excellent performance in harshmarine and offshore environments
Product Detail Description
product details
| Model |
Nominal Load (N) |
Load Range (N) |
Dimensions A / B / C / D (mm) |
Height H / H1 / H2 (mm) |
Mounting Hole d / Thread M |
Other Tech Specs (Natural Freq / Life etc.) |
| JWH-2.0 | 20 | 15~25 | 40 / 50 / 16 / 48 | 51 / 40 / 6 | 4.2 / M5 | ≤7Hz / Vertical Up 5mm / Down 8mm / 10 Years |
| JWH-3.5 | 35 | 30~40 | ||||
| JWH-4.5 | 45 | 35~55 | ||||
| JWH-6.0 | 60 | 55~75 |
Applications
| Application Area | Typical Equipment | Key Value Proposition |
| Shipboard Navigation | GPS receivers, chart plotters, radar displays | Protects navigation accuracy from engine vibration |
| Marine Communication | VHF radios, satellite terminals, intercom systems | Ensures clear signal transmission and reception |
| Offshore Platforms | Instrumentation panels, monitoring sensors | Withstands salt spray and wave-induced vibration |
| Patrol & Military Vessels | Electronic warfare systems, sonar displays | Meets shock resistance requirements |
| Commercial Fishing | Fish finders, sonar equipment | Enhances equipment reliability in harsh sea states |
| Leisure Craft | Entertainment systems, instrument clusters | Improves passenger experience through vibration reduction |
Take a look around our website. If you have a query or you need advice, We'll take time to help you. If you require the top-quality products, feel free to contact us.