Key Features
• Flexibility: JZP can be custom-designed and installed according to specific requirements, making it suitable for various applications and equipment.
• High Efficiency: JZP effectively isolates vibration and noise, improving the operational stability and comfort of equipment, buildings, and transportation systems.
• Cost-Effectiveness: Compared with traditional vibration isolation methods, JZP typically offers lower cost and is easier to install and maintain.
• Durability: JZP is usually made of durable materials and designed for a long service life with stable performance.
• Environmental Friendliness: JZP helps reduce the impact of vibration and noise on the surrounding environment, meeting environmental protection requirements.
Dimensional Parameters Table
| Model | JZP-SC | JZP-SC1 |
| D(mm) | 60 | 60 |
| H±1(mm) | 36 | 36 |
| h(mm) | 24.5 | 21.7 |
| A±0.2(mm) | 50 | 50 |
| B(mm) | 60 | 60 |
| d | M5 | M5 |
| R | 5 | 5 |
| b(mm) | 28 | 28 |
| h1(mm) | 3.4 | 3.4 |
JZP-SCStructural Dimension Diagram
Product Technical Parameters
| Model | Rated Load (Kg) | Static Deflection (mm) | Operating Temperature (°C) | Resonant Frequency (Hz) | Damping Ratio | Shock Test | Validity Period (Years) | Service Life (Years) |
| JZP-3.2-SC/SC1 | 3.2 | ≤0.3 | -45~+65 | 41.5±5 | ≥0.13 | 100G 12 times | 8 | 5 |
| JZP-4.2-SC/SC1 | 4.2 | |||||||
| JZP-5.2-SC/SC1 | 5.2 | |||||||
| JZP-6.0-SC/SC1 | 6.0 | |||||||
| JZP-7.0-SC/SC1 | 7.0 | |||||||
| JZP-7.5-SC/SC1 | 7.5 | |||||||
| JZP-9.0-SC/SC1 | 9.0 | |||||||
| JZP-10.5-SC/SC1 | 10.5 | |||||||
| JZP-13.5-SC/SC1 | 13.5 | |||||||
| JZP-15-SC-SC1 | 15 |
Product Applications
Take a look around our website. If you have a query or you need advice, We'll take time to help you. If you require the top-quality products, feel free to contact us.