The resonance-free vibration isolator is a device designed to reduce the transmission of vibrations in mechanical systems.
It works by dissipating vibration energy or converting it into other forms to prevent vibration from propagating through the system. This type of isolator typically consists of components such as springs, dampers, or mass blocks, and can effectively reduce the impact of structural vibrations on the surrounding environment or other mechanical parts.
Key Features
• Wide Applicability: Suitable for various mechanical systems and structures, including buildings, bridges, vehicles, etc.
• High Vibration Isolation Efficiency: Effectively reduces vibration transmission, minimizing the impact on surrounding environments or other components.
• Adjustability: Can adapt to different vibration frequencies and amplitudes by adjusting its components, such as spring stiffness or damper damping coefficient.
• Durability: Typically offers a long service life and can operate stably over time.
• Energy-Saving and Environmentally Friendly: By dissipating vibration energy or converting it into other forms, it helps save energy and reduce environmental impact.
Dimension Diagram
Dimensional Parameters Table
| Model | Installation Dimensions (mm) | Overall Dimensions (mm) | |||||||
| A | d | M | B | C | D | H | H1 | H2 | |
| JWH-2.0~JWH-6.0 | 40 | 4.2 | 5 | 50 | 16 | 48 | 51 | 40 | 6 |
| JWH-8.0~JWH-25 | 63 | 8.5 | 8 | 78 | 24 | 79 | 72 | 57 | 8 |
| JWH-30~JWH-100 | 77 | 8.5 | 12 | 94 | 34 | 94 | 85 | 70 | 10 |
Dimensional Technical Parameters Table
Customizable According to Different Requirements
| Model | Rated Load (N) | Load Range (N) | Natural Frequency (Hz) | Vertical Maximum Displacement (mm) | Maximum Vibration Transmissibility ≤ | Shock Transmissibility ≤ | Service Life (Years) | |||
| Upper | Upper | Horizontal | ||||||||
| JBJ-2.0 | 20 | 15 | 25 | 7 | 5 | 8 | 3.5 | 1.5 | 0.6 | 10 |
| JBJ-3.5 | 35 | 30 | 40 | |||||||
| JBJ-4.5 | 45 | 35 | 55 | |||||||
| JBJ-6.0 | 60 | 55 | 75 | |||||||
| JBJ-8.0 | 80 | 64 | 96 | 7 | 8 | 14 | 5 | 1.5 | 0.6 | |
| JBJ-10 | 100 | 80 | 120 | |||||||
| JBJ-12 | 120 | 96 | 144 | |||||||
| JBJ-15 | 150 | 120 | 180 | |||||||
| JWH-20 | 200 | 160 | 240 | |||||||
| JWH-25 | 250 | 200 | 300 | |||||||
| JWH-30 | 300 | 250 | 350 | 6 | 10 | 14 | 5 | 1.5 | 0.6 | |
| JWH-45 | 400 | 330 | 520 | |||||||
| JWH-60 | 600 | 480 | 720 | |||||||
| JWH-80 | 800 | 700 | 900 | |||||||
| JWH-100 | 1000 | 850 | 1150 | |||||||
Product Applications
Take a look around our website. If you have a query or you need advice, We'll take time to help you. If you require the top-quality products, feel free to contact us.