Key Features
• Wide Applicability: Suitable for various mechanical systems and structures, including buildings, bridges, vehicles, etc.
• High Vibration Isolation Efficiency: Effectively reduces vibration transmission, minimizing the impact on surrounding environments or other components.
• Adjustability: Can adapt to different vibration frequencies and amplitudes by adjusting its components, such as spring stiffness or damper damping coefficient.
• Durability: Typically offers a long service life and can operate stably over time.
• Energy-Saving and Environmentally Friendly: By dissipating vibration energy or converting it into other forms, it helps save energy and reduce environmental impact.
Dimension Diagram
Dimensional Parameters Table
| Model | Installation Dimensions (mm) | Overall Dimensions (mm) | |||||||
| B | M | d | A | C | ∅1 | H0 | H1 | H2 | |
| JWL-6~15 | 54 | 8 | 6.5 | 64 | 28.5 | 65 | 60 | 49 | 6 |
| JWL-16~30 | 58 | 8 | 6.5 | 68 | 30 | 71 | 68 | 57 | 6 |
| JWL-35~120 | 77 | 12 | 8.5 | 94 | 44 | 94 | 90 | 69 | 10 |
Dimensional Technical Parameters Table
| Model | Rated Load (N) | Load Range (N) | Natural Frequency (Hz) | Working Height H ±1 (mm) | Vertical Maximum Displacement (mm) | Maximum Vibration Transmissibility ≤ | Shock Transmissibility ≤ | Service Life (Years) | |||
| Upper | Upper | Horizontal | |||||||||
| JWL-6 | 60 | 52 | 78 | 5.0 | 60 | 7 | 10 | 3.5 | 1.3 | 0.7 | 10 |
| JWL-8 | 80 | 64 | 96 | ||||||||
| JWL-10 | 100 | 80 | 120 | ||||||||
| JWL-15 | 150 | 120 | 180 | ||||||||
| JWL-16 | 160 | 128 | 192 | 5.0 | 68 | 8 | 10 | 3.5 | 1.3 | 0.6 | 10 |
| JWL-20 | 200 | 160 | 240 | ||||||||
| JWL-25 | 250 | 200 | 300 | ||||||||
| JWL-30 | 300 | 240 | 360 | ||||||||
| JWL-35 | 350 | 280 | 420 | 5.5 | 90 | 10 | 16 | 5.5 | 1.3 | 0.6 | 10 |
| JWL-40 | 400 | 320 | 480 | ||||||||
| JWL-50 | 500 | 400 | 600 | ||||||||
| JWL-60 | 600 | 480 | 720 | ||||||||
| JWL-70 | 700 | 560 | 840 | ||||||||
| JWL-80 | 800 | 640 | 960 | ||||||||
| JWL-90 | 900 | 720 | 1080 | ||||||||
| JWL-100 | 1000 | 800 | 1200 | ||||||||
| JWL-120 | 1200 | 960 | 1440 | ||||||||
Product Applications
Take a look around our website. If you have a query or you need advice, We'll take time to help you. If you require the top-quality products, feel free to contact us.