Key Features
• Lightweight construction for compact equipment
• Aluminum alloy mounting bars with stainless steel cable
• Excellent corrosion resistance
• Wide operating temperature capability
• No rubber components to age or crack
product details
Product Data Sheet
| Curve No. | Model | Max Static Load (N) | Max Deflection (mm) | Vibration Stiffness (kN/m) | Shock Stiffness (kN/m) |
| 1 | JGX-0160D-4.8A | 4.8 | 8.6 | 36 | 22 |
| 2 | JGX-0160D-3.6A | 3.6 | 9.7 | 25 | 16 |
| 3 | JGX-0160D-3.2A | 3.2 | 14.7 | 17 | 8.8 |
| 4 | JGX-0160D-2.7A | 2.7 | 17.8 | 12 | 6.1 |
| 5 | JGX-0160D-2.2A | 2.2 | 18.8 | 11 | 5.3 |
| 6 | JGX-0160D-2A | 2.0 | 21.8 | 7.9 | 3.9 |
Take a look around our website. If you have a query or you need advice, We'll take time to help you. If you require the top-quality products, feel free to contact us.