Core Selling Points
• Multiple mounting options for different installation layouts
• Compact structure for limited installation space
• 90° countersink design supports stable assembly
• Suitable for portable devices, navigation systems and control cabinets
• Long-life replacement for rubber vibration isolators
• Supports customized structure and batch supply for OEM projects
product details
Product Dimensions
| Model |
Height (H) |
Width (W) |
Unit Weight Heavier | Mounting Method | Clearance Hole Size | Thread Specification | Countersink Angle |
| JGX-0240D-8.6A | 23 | 28 | 0.102 | B,D,E | ∅5.6±0.13 | M5×0.8 | 90 |
| JGX-0240D-7.7A | 25 | 30 | 0.119 | A,B,C,D,E,S | |||
| JGX-0240D-6.3A | 28 | 33 | 0.119 | ||||
| JGX-0240D-4.5A | 33 | 38 | 0.119 | ||||
| JGX-0240D-4A | 36 | 41 | 0.119 | ||||
| JGX-0240D-3.6A | 38 | 43 | 0.152 |
Product Data Sheet
| Curve No | Model | Max. Static Load (N) | Max. Deflection (mm) | Vibration Stiffness (KN/m) | Impact Stiffness (KN/m) |
| 1 | JGX-0240D-8.6A | 8.6 | 8.6 | 65 | 40 |
| 2 | JGX-0240D-7.7A | 7.7 | 10.7 | 51 | 30 |
| 3 | JGX-0240D-6.3A | 6.3 | 13.7 | 37 | 19 |
| 4 | JGX-0240D-4.5A | 4.5 | 17.8 | 23 | 11 |
| 5 | JGX-0240D-4A | 4.0 | 20.8 | 18 | 7.9 |
| 6 | JGX-0240D-3.6A | 3.6 | 22.9 | 16 | 7.0 |
Application Areas
Addressing the challenges of vibration in demanding environments, the JGX-0240 Series offers a ready-to-install, standardized shock absorption solution. Featuring standard M5 threaded holes and a minimal height profile (starting from just 23mm), they are perfectly adapted for bottom-mounting in telecom cabinets, precision testing instruments, in-vehicle navigation systems, and optoelectronic equipment.
● Outdoor communication equipment
● Intelligent transportation
● Industrial robots
● Portable electronic devices
● Inspection systems
● Measuring equipment
● Marine electronic modules
Take a look around our website. If you have a query or you need advice, We'll take time to help you. If you require the top-quality products, feel free to contact us.