Applications
As the costs of traditional air springs and polymer mounts rise, the JGX-0320 series all-metal isolators are rapidly becoming the industry standard for high-end equipment, military-grade hardware, and scientific research platforms. By reducing long-term replacement cycles and enhancing system safety margins, this series offers a future-proof, maintenance-free solution that represents the pinnacle of passive isolation technology.
• Solar Power Controllers
• Wind Energy Equipment
• Energy Storage Cabinets
• Outdoor Communication Cabinets
• Smart Grid Equipment
• Environmental Monitoring Stations
• Industrial Outdoor Electronics
product details
Product Dimensions
| Model |
Height (H) |
Width (W) |
Unit Weight Heavier | Mounting Method | Clearance Hole Size | Thread Specification | Countersink Angle |
| JGX-0320D-22A | 28 | 36 | 0.228 | B,D,E | ∅6.9±0.13 | M6×0.8 | 90 |
| JGX-0320D-20A | 30 | 38 | 0.228 | A,B,C,D,E,S | |||
| JGX-0320D-17A | 33 | 41 | 0.247 | ||||
| JGX-0320D-16A | 36 | 43 | 0.247 | ||||
| JGX-0320D-14.5A | 38 | 46 | 0.247 | ||||
| JGX-0320D-13.5A | 41 | 48 | 0.285 | ||||
| JGX-0320D-12A | 43 | 51 | 0.285 |
Product Data Sheet
| Curve No | Model | Max. Static Load (N) | Max. Deflection (mm) | Vibration Stiffness (KN/m) | Impact Stiffness (KN/m) |
| 1 | JGX-0320D-22A | 22 | 9.7 | 154 | 91 |
| 2 | JGX-0320D-20A | 20 | 11.7 | 124 | 68 |
| 3 | JGX-0320D-17A | 17 | 13.7 | 95 | 51 |
| 4 | JGX-0320D-16A | 16 | 16.8 | 78 | 39 |
| 5 | JGX-0320D-14.5A | 14.5 | 18.8 | 67 | 32 |
| 6 | JGX-0320D-13.5A | 13.5 | 21.8 | 57 | 25 |
| 7 | JGX-0320D-12A | 12 | 23.9 | 46 | 21 |
Core Features
Take a look around our website. If you have a query or you need advice, We'll take time to help you. If you require the top-quality products, feel free to contact us.